Free Checking | Advantage Checking | Advantage Senior Checking | Grow with us Youth Checking | |
---|---|---|---|---|
Free Online Banking & Bill Pay | yes | yes | yes | yes |
Free Mobile Banking & Mobile Deposit | yes | yes | yes | yes |
Person to Person (P2P) Payments | yes | yes | yes | yes |
Debit card with surcharge reimbursement | yes | yes | yes | yes |
Free specialty checks | no | yes | yes | no |
Earn Interest on your funds | no | yes | yes | no |
Free SimpleView | yes | yes | yes | yes |
Free Digital Wallet | yes | yes | yes | yes |
Minimum to open | $0.00 | $2,500.00 | $100.00 | $0.00 |
eStatements | yes | yes | yes | yes |
Item | Fee |
---|---|
Foreign ATM Transaction | $0.00 |
ATM/Debit Card Reissue | $5.00 |
Balance Checkbook | $25.00 per hr. |
Record Research | $25.00 per hr. |
Cashier’s Check | $3.00 |
Check Collection | $20.00 |
Statement Copy with Images | $2.00 |
Copy of Imaged Item | $1.00 |
Foreign Currency Order | $20.00 |
Garnishment, Attachment or Levy | $25.00 |
Returned Deposit Item | $5.00 |
Stop Payment Order | $25.00 |
Dormant Fee | $3.00* |
no | no |
Wire Transfers | no |
Outgoing Wire | $15.00 |
Outgoing International Wire | $45.00 |
Incoming Wire | $10.00 |
no | no |
Non-Sufficient Funds (NSF) | no |
Paid Item NSF Fee | $25.00 |
Return Item NSF Fee | $25.00 |
To get full value from your account, take ADVANTAGE of all of our Digital Banking Products.
Have checking account questions?